top of page
No. | Regulator Model | Image | Over Balanced | Auto Closure Device | Suitable Temp | HP Port | LP Port | 1st Stage Swivel | Double Swivel Reg Hose | Fine Adjustment Knob | 1st Stage Color | 2nd Stage Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | EVX200 Tungsten | Yes | Yes | Extreme cold | 2 | 5 | No | Yes | Yes | Tungsten | Tungsten | |
2 | EVX200 | Yes | Yes | Extreme cold | 2 | 5 | No | Yes | Yes | Satin | Satin | |
3 | MTX-RC | Yes | No | Extreme cold | 2 | 5 | Yes | Yes | Yes | Satin | Satin | |
4 | MTX-R | Yes | No | Extreme cold | 2 | 5 | Yes | Yes | No | Satin | White | |
5 | XTX200 Tungsten | Yes | No | Cold | 2 | 5 | No | No | Yes | Tungsten | Tungsten | |
6 | XTX200 | Yes | No | Cold | 2 | 4+(1) | No | No | Yes | Chrome | Chrome | |
7 | XTX50 | Yes | No | Cold | 2 | 4+(1) | Yes | No | Yes | Chrome | Black | |
8 | XTX40 DS4 | Yes | No | Cold | 1 | 4 | No | No | No | Chrome | Black | |
9 | XL4+ | Yes | No | Cold | 2 | 4 | No | No | No | Satin | White | |
10 | XL4 OCEA | Yes | No | Cold | 2 | 4 | No | No | No | Chrome | Black (Recycled plastic) | |
11 | Flight | Yes | No | Warm | 2 | 4 | No | No | No | Pewter | Pewter |
bottom of page